Incentive

BI-IMC

Month GBV Incentive RAB Total
April 4,32,23,178 19,63,327 13,44,183 33,07,510
May 4,41,73,370 18,13,220 5,19,142 23,32,362
June 4,30,75,597 17,26,900 5,43,150 22,70,050
July 3,47,09,810 16,64,171 5,52,532 22,16,703
August 3,60,22,745 15,49,567 4,76,702 20,26,269
September 3,77,46,446 14,85,203 7,97,473 22,82,676
October 3,64,09,150 13,86,531 4,73,288 18,59,819
November 3,32,79,645 12,67,105 5,75,987 18,43,092
December 5,09,43,561 20,16,726 8,77,104 28,93,830
January 5,59,94,628 18,76,769 9,38,037 28,14,806
February 4,17,95,529 17,33,947 12,05,484 29,39,431
March 3,86,20,581 13,32,673 11,79,396 25,12,069
1,98,16,139 94,82,479 2,92,98,618

BI-IMC

Built to match the design trends and give your page the awesome facelift it deserves.